| PHYSICAL CHARACTERISTICS | ||
|---|---|---|
| Control Box | ||
| Dimensions | 282 mm (11.1 in) w | |
| 131 mm (5.1 in) h | ||
| 140 mm (5.5 in) h | ||
| Weight | 3.17 kg (7 lbs) | |
| Power Requirements | 110-240 VAC | |
| 50-60 Hz frequency | ||
| 300 W consumption | ||
| User Display | Multiple language options available | |
| Selectable values in standard or metric | ||
| ENCODER | ||
| Compatible with the full range of Leary and standard resolution encoders | – | |
| Custom pulse rate input for OEM encoders | – | |
| Variable pre-set internal timer for fixed speed machines | – | |
| TRIGGER | ||
| 4 trigger inputs (1 per channel) | – | |
| Trigger to channel link in software | – | |
| Compatible with the full range of Pafra and Leary trgger sensors | – | |
| Trigger inputs can be PNP or NPN | – | |
| Lockout setting per trigger input | – | |
| Trigger edge selection | – | |
| GLUING FEATURES | ||
| 4 channel outputs (1 valve per channel) | – | |
| 4 pattern elements per channel | – | |
| Each element can be a line or spot | – | |
| Each channel has independent Spot Size and Spot Gap settings | – | |
| Accuracy +/- 1 mm at up to 650 m/min (2,150 ft/min) | – | |
| PRESSURE CONTROL | ||
| 4 point pressure curve | – | |
| Compatible with the full range of Leary GRUs | – | |
| Timer controlled dump output (24 VDC, 1 A) | – | |
| 0-10 VDC or 4-20 mA control | – |
Skip to content


























