Technical Data | CF08 | CF30 | CF60 | CF120 |
---|---|---|---|---|
Tank capacity L | 8 | 30 | 60 | 120 |
Melting capacity kg/h | 5 | 18 | 36 | 72 |
Usage temperature | Normal temperature to 200°C | Normal temperature to 200°C | Normal temperature to 200°C | Normal temperature to 200°C |
No. of drives (max.) | 1 | 1(2) | 1(2) | 1(2) |
Motor | AC servo | AC servo | AC servo | AC servo |
Power capacity | 40A | 50A | 60 | 100 |
(AC 200V, 3-phase) | ||||
External dimention W | 900 | 1000 | 1000 | 1600 |
External dimention D | 500 | 1200 | 1200 | 1200 |
External dimention H | 1310 | 1600 (Including patrol light) | 1600 (Including patrol light) | 1600 (Including patrol light) |
* Abnormal temperature detector and overheat block alarm are included as standard | ||||
* The use of melting capacity varies with hot melt |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233