| Technical Data | |||
|---|---|---|---|
| Container size | Ø 120 up to 128 mm, height 160 to 200 mm | ||
| Ø 144 up to 148 mm, height 130 to 200 mm | |||
| Melting capacity | max. 10 kg/h at 10,000 mPas (With 2-block magazine) with PUR adhesives | ||
| max. 8 kg/h at 100,000 mPas (With 2-block magazine) with PUR adhesives | |||
| max. 10 kg/h at 10,000 mPas (With 1-block magazine and press) with PUR adhesives | |||
| max. 10 kg/h at 65,000 mPas (With EVA granlate) | |||
| Number of delivery pump | 1 | ||
| Gear punps | GPR 12 I ZPR 2 I ZPR 12 I ZP 2 I ZP 3 | ||
| Delivery volumes | GPR 12: max. 9 kg/h I ZPR2:max 1.7 kg/h I ZPR 12: max. 12 kg/h | ||
| ZP 1: max. 25 kg/h ZP 2: max. 52 kg/h I ZP 3: max. 50 kg/h | |||
| Adhesive viscosity | GPR 12: 2,500 to 120,000 mPas I ZPR 2: 500 to 120,000 mPas | ||
| ZPR 12:500 to 120,000 mPas I ZP 1: 1,000 to 65,000 mPas | |||
| ZP 2: 1,000 to 65,000 mPas I ZP 3: 1,000 to 10,000 mPas | |||
| Operating temperature | 20 to 210°C or 68 to 410°F / accuracy ± 0.5°C | ||
| Hydraulic heated hose connections | 2 G 1/2″ adhesive outlets and 1 bursting screw | ||
| Supply voltage | 230 / 400 V AC, 50/ 60Hz 3LNPE, 16 A standard Europe | ||
| 400 V AC 50 / 60Hz 3LPE, 16 A with neutral point generator | |||
| 200 – 240 V AC, 3ØPE, 32A, standard USA-JAPAN | |||
| Weight | Approx. 80 kg | ||
| Compressed air supply | min. 5 bar, oil-free air class 4 according to DIN ISO 8573-1 | ||
| * Reference value, de[emds on adhesives and conditions | |||
PRODUCT
RobaPUR 2
RobaPUR 2
The RobaPUR 2 MOD adhesive melter is designed for processing different hot melt adhesives in block, granular, and cushion form. Particularly developed for demand-depending melting (Melt-on-Demand), it is suitable for processing almost all commercially available PUR adhesives
The innovative magazine and melting concept enables a significant increase in the melting rate to up to 10 kg/h. Depending on the pump selection, the adhesive melter can achieve delivery capacities of 9 – 12 kg/h. In highly dynamic processes (SpineCoat applications, adhesive binding in perfect binder soft covers 200 – 2000 T/h), up to 50 kg/h are possible.
• Melt-on-Demand (MOD) technology ensures comprehensive protection of the adhesive characteristics of the melted material.
• Processing of most commercially available PUR hot melt adhesives without additional inert gas flushing and active cooling.
• Adhesive viscosities (depending on variant and pump type): 500 – 120,000 mPas
• Adhesives with and without inliner
• Self-calibrating level sensor for precise filling level monitoring
• Consistent thermal separation between heating zones and magazine for high operating safety
• Non-stuck coating for reduced and quick adhesive changes with different color (PUR applications in the woodworking industry)
Share
Skip to content






















