Technical Data | CV15 | CV45 | CV80 | CV120 |
---|---|---|---|---|
Tank capacity L | 15 | 45 | 80 | 120 |
Melting capacity kg/h | ||||
Usage temperature | Normal temperature to 200°C | |||
No. of drives (max.) | 2 | 2(4) | 2(4) | 2(4) |
Motor | ||||
Power capacity | ||||
(AC 200V, 3-phase) | ||||
External dimention W | 650 | 650 | 650 | 650 |
External dimention D | 850 | 850 (1150) | 1150 | 1150 |
External dimention H | 1200 | 1200 | 1800 | 1800 |
* Abnormal temperature detector and overheat block alarm are included as standard |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233