Technical Data | |
---|---|
Glue sensor inputs | 8 inputs, power supply output 24 Volt*, power supply output 5Volt** |
Working temperature | -10 … +45°C, air moisture 20…90% (no condensation) |
Speed range | 0 … 1250 m/min |
Minimum crawler length | Sensor-dependent (Sensot datasheet) |
Minimum crawler diameter | Sensor-dependent (Sensot datasheet) |
Distance glue head – sensor | 5 … 9999 mm |
External signal inputs | via basic module AS60 LMB |
Configuration of the signal outputs | MSTOP – Signal (machine stop), configurable ERROR – Signal for error point, configurable |
Switch-on and switch-offcompensation for error point | 0.0….30.0 ms, resolution 0.1 ms, possible for the error point |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233