| FKV 200 … 2600 | ||
|---|---|---|
| Application range | Continuous coating application e.g for profile wrapping | |
| and panet lamination in the wood working and other industries | ||
| Adhesive types | EVA-, APAO-, Polyester- and PUR hotmelts | |
| Adhesive viscosity | 200 to 100,000 mPas * | |
| Adhesive pressure | Max50 bar | |
| Speed range | 1 to 500 m/min * | |
| Coating width | FKV 200 : 10 to 200 mm | FKV 1400: 200 to 1400 mm |
| FKV 350 : 20 to 350 mm | FKV 1700: 600 to 1700 mm | |
| FKV 520 : 20 to 520 mm | FKV 2000: 800 to 2000 mm | |
| FKV 820 : 20 to 820 mm | FKV 2300: 1100 to 2300 mm | |
| FKV 1100 : 100 to 1100 mm | FKV 2600: 1400 to 2600 mm | |
| Coating tolerance | ||
| in case of free outflow and | < 40 g/m² ± 2 g/m² | |
| a Newtonian fluid | < 40 g/m² ± 5% | |
| Hose connectors | FKV 200 … 1400: 1 x G 1/2″ | |
| (inlet valves with filter) | FKV 1700 … 2600: 2 x G 1/2″ | |
PRODUCT
FK-V Coating Head – wide width
FK-V Coating Head – wide width
Easy width adjustment by manual or automatic (motorized)
The hot melt coating heads of the FK V series are designed for Wide coating width of thermoplastic adhesives. The compact design, fast changeover speeds and great features, makes the FKV a benchmark in pre-metered coating technology today. The FKV is typically used for laminating and profile wrapping equipment in the wood-working industry, as well as in coating and laminating systems for textiles, hygiene products, fabrics and foam materials, etc.
- Finely adjustable coating widths from 200–2,600 mm. (manual or motorised)
- Precisely controls the weight of the coat and reduce adhesive consumption
- Compact construction
- High production output
Category Jetting head
Tags FKV Coating Head – wide width, hotmelt, Jetting head
Contact form
SOUTHERN SUPPLY CO., LTD.
Share
Skip to content
















