Technical Data | Diamond 5 | Diamond 8 | Diamond 12 | Diamond 18 | Diamond 30 |
---|---|---|---|---|---|
Tank volume | 5 I | 8 I | 12 I | 18 I | 30 I |
Melt rate* | 5 kg/h | 8 kg/h | 12 kg/h | 18 kg/h | 30 kg/h |
Adhesive type | Granulate and blocks (thermoplastic) | ||||
Operating temperature | 20 to 200°C | ||||
Heating time (160°C)* | apporx. 30 min. | ||||
Adhesive viscosity | 100 to 20,000 mPas | ||||
Heated hose connections | 1 to 8 | ||||
Filling | Manual or automatic (RobaFeed 3) | ||||
Number of pump | 1 | 1 | 1 or 2 | 1 or 2 | 1 or 2 |
Pump type | Piston, Gear or Gerotor pumps | ||||
Supply voltage | 200 to 240 V, 1 – 3 LNPE | ||||
Electrical power | 1.8 kW | 3.0 kW | 3.0 kW | 4.5 kW | 6.0 kW |
Compressed air supply | 6 bar, dry, not oiled acc. To ISO 8573-1 Class 4 | ||||
Electronics | ICS-Net | ||||
Control panel | Touchscreen (RobaVis) | ||||
Pattern control | Optional AS-IK 10 or AS-IK 40 | ||||
Weight | 34 kg | 41 kg | 54 kg | 64 kg | 95 kg |
Safety standard | CE, CSA | ||||
* Depending on adhesive, viscosity, temperature at 230 V AC |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233