Technical Data | |
---|---|
Drive | pneumatic |
Drive principle | self-priming |
Suction height | 2 m of water column(20°C) |
Transmission | 3.8 to 1 |
Output (with water) | max.33 cm³ per double stroke(4 l/min./240 l/h at 2 Hz) |
Temperature of medium | max. 50°C-electronically adjustable |
Viscosity of pumped medium | max. 100.000 mPas |
Low pulastion | medium conveying both during suction and pressure movement |
Connection-Suction side | suction pipe (standard length 420 mm) |
Connection-Pressure side | hose nozzle, 19 mm |
Weight | 6.9 kg |
Stroke speed | max. 2 Hz |
Material | |
Housing cover | ABS |
Housing base | POM |
Housing of suction base | Stainless steel |
Valve balls,fluid | Stainless steel |
Riser pipe | Stainless steel |
Piston rod | Stainless steel |
Heating | Stainless steel |
Tie rods (2 pieces) | Stainless steel |
Nozzle (19 mm) | Stainless steel |
Handle | Stainless steel |
O-rings of suction | FKM |
and pressure valves | |
Programming Options | |
Temperature display C°/F | |
Preselection media temperature | |
Stroke counting display | |
Stroke frequency | |
NFC:data readout via android smartphone or tablet | |
Display of maintenance intervals |