PHYSICAL CHARACTERISTICS | ||||
---|---|---|---|---|
Dimensions | 50 mm (2 in) I | 25 mm (1 in) w | 91 mm (3.6 in) h-Jet 200 | 62 mm (2.5 in) h-Jet 205 |
Weight | 346 kg (.77 Ibs) | |||
POWER REQUIREMENTS | ||||
Power Requirements | Spike 48 VDC | Hold 12 VDC | Power 2.8 A | |
ADHESIVES | ||||
Recommended glue viscosity range 0.3 to 0.8 Pa•s (300 to 800 cps) | ||||
CAPABILITIES | ||||
Jet Series Valves are capable of running a 1.53 millisecond cycle time with 0.7 Pa•s glue (700 cps glue) | ||||
NOZZLE SIZES | .20 mm | .25 mm | .30 mm | |
.35 mm | .40 mm | .45 mm | ||
.50 mm | .60 mm | .70 mm | ||
1.0 mm | ||||
*Included nozzle size, other size optional. |