Performus X | |
---|---|
Specifications | |
Item | Specification |
Cabinet size | 26.4×17.1D×6.7H cm (10.38W×6.75D×2.62H”) |
Weight | 1 kg (2.2 Ib) |
Power adapter | AC input: 100-240 VAC (+/-10%),~50/60Hz,0.6 Amp |
DC output:24 VDC @0.75 Amp | |
Cycle rate | Exceeds 600 cycles per minute |
Time range | 0-99.9 seconds |
End-of-cycle feedback circuits | 5-24 VDC,100 mA maximum |
Cycle initiate | Foot pedal,finger switch,or 5-24 VDC signal |
Input air pressure | 7.0 bar (100 psi) maximum |
Air output | 0-7.0 bar (0-100 psi) |
Warranty | 2 years,limited |
Approvals | CE,ETL,RoHS,HEEE,China RoHS |
Note: | Specifications and technical details are subject to engineering change without prior notification. |
Performus I | |
Specifications | |
Item | Specification |
Cabinet size | 183w×51H×86D mm (7.22W×2H×3.38D”) |
Weight | 1 Kg (2.2 Ib) |
Power adapter | AC input: 100-240 VAC,~50/60Hz |
DC output: 24 VDC@1.04A | |
Initiate circuits | Foot pedal, finger switch |
Cycle rate | Exceeds 600 cycles per minute |
Power requirements | 24 VDC-1.04 Amp maximum |
DC input power required | 8W-20W |
Internal voltage | 24 VDC |
Footswitch | Voltage:24 VDC0 |
Current:20mA | |
Air Input requirements | 100 psi (7 bar) maximum |
Air Output | 1-100 psi (1-7 bar)dependent on user setting |
Ambient operating conditions | Temperature:5°C to 45°C (41°F-113°F) |
Humidity:85% RH at 30°C (86°F) non-condensing | |
Height above sea level: 2000 meters(6562 ft) maximum | |
Approvals | CE,CSA,RoHS,HEEE&China RoHS Compliant Meets or exceeds CE and CSA requirements |