| Item/Model | PRO3 | PRO3L(Laser A/B) | PROPlus3 | PROPlus3L(Laser A/B) |
|---|---|---|---|---|
| Part# | 7362911 | 7362913(A) 7362914(B) |
7363536 | 7363538(A) 7363537(B) |
| Part# Europe | 7363829 | 7363830(A) 7363831(B) |
7363650 | 7363652(A) 7363651(B) |
| Number of axes | ||||
| Maximum working area (X/Y/Z) | 250/250/100 mm (10/10/4″) | 250/200/100 mm (10/9/4″) | 250/250/100 mm (10/10/4″) | 250/220/100 mm (10/9/4″) |
| Workpiece payload | 10.0 kg (22.0 Ib) | 10.0 kg (22.0 Ib) | 25.0 kg (55.1 Ib) | 25.0 kg (55.1 Ib) |
| Tool payload | 3.5 kg (7.7 Ib) | 1.5 kg (3.3 Ib) | 6.0 kg (13.2 Ib) | 6.0 kg (13.2 Ib) |
| Weight | 45.0 kg (99.2 Ib) | 46.5 kg (102.5 Ib) | 50.5 kg (111.3 Ib) | 52.0 kg (114.6 Ib) |
| Dimensions | 720W×690H×590D mm (28W×27H×22D”) | 793W×690H×590D mm (31W×27H×22D”) | 720W×690H×590D mm (28W×27H×22D”) | 793W×690H×590D mm (31W×27H×22D”) |
| Maximum speed (XY/Z) | 500/250 mm/s (20/10″/s) | 500/250 mm/s (20/10″/s) | 800/250 mm/s (31/10″/s) | 800/250 mm/s (31/10″/s) |
| Drive system | 5-phase micro-stepping motor | 5-phase micro-stepping motor | Servomotor | Servomotor |
| Memory capacity | ||||
| General purpose I/O | ||||
| Input AC (to power supply) | ||||
| Repeatability* | ±0.004 mm/axis | ±0.004 mm/axis | ±0.003 mm/axis | ±0.003 mm/axis |
| Vision | ||||
| DispenseMotion software | ||||
| Tip detection | ||||
| Laser height detection | Optional | Included | Optional | Included |
| Approvals | ||||
| Warranty | ||||
| Item/Model | PRO4 | PRO4L(Laser A/B) | PROPlus4 | PROPlus4L(Laser A/B) |
| Part# | 7360860 | 7360861(A) 7360862(B) |
7363539 | 7363541(A) 7363540(B) |
| Part# Europe | 7361353 | 7361354(A) 7361355(B) |
7363653 | 7363655(A) 7363654(B) |
| Number of axes | ||||
| Maximum working area (X/Y/Z) | 350/350/100 mm (14/14/4″) | 350/320/100 mm (14/13/4″) | 350/350/100 mm (14/14/4″) | 350/320/100 mm (14/13/4″) |
| Workpiece payload | 10.0 kg (22.0 Ib) | 10.0 kg (22.0 Ib) | 25.0 kg (55.1 Ib) | 25.0 kg (55.1 Ib) |
| Tool payload | 3.5 kg (7.7 Ib) | 1.5 kg (3.3 Ib) | 6.0 kg (13.2 Ib) | 6.0 kg (13.2 Ib) |
| Weight | 57.5 kg (126.8 Ib) | 59.0 kg (130.1 Ib) | 63.5 kg (140.0 Ib) | 65.0 kg (143.3 Ib) |
| Dimensions | 820W×690H×690D mm (32W×27H×27D”) | 833W×690H×690D mm (33W×27H×27D”) | 820W×690H×690D mm (32W×27H×27D”) | 833W×690H×690D mm (33W×27H×27D”) |
| Maximum speed (XY/Z) | 500/250 mm/s (20/10″/s) | 500/250 mm/s (20/10″/s) | 800/250 mm/s (31/10″/s) | 800/250 mm/s (31/10″/s) |
| Drive system | 5-phase micro-stepping motor | 5-phase micro-stepping motor | Servomotor | Servomotor |
| Memory capacity | ||||
| General purpose I/O | ||||
| Input AC (to power supply) | ||||
| Repeatability* | ±0.004 mm/axis | ±0.004 mm/axis | ±0.003 mm/axis | ±0.003 mm/axis |
| Vision | ||||
| DispenseMotion software | ||||
| Tip detection | ||||
| Laser height detection | Optional | Included | Optional | Included |
| Approvals | ||||
| Warranty | ||||
Skip to content














