Electrical data | |||
---|---|---|---|
Detection range: | 30 – 60 mm | ||
Adhesive bead: | Ø > 2 mm and minimum temperature of 85°C | ||
Response time: | ≥ 1 ms | ||
Ambient temperature: | 5 – 40°C | ||
Connecting cable: | 2.0 m to the sensor head 1.5 m to the control unit |
||
Voltage supply: | 24 VDC | ||
Power consumption: | 100 mA | ||
Output signal: | 0 – 10 V |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233