TECHNICAL DATA | ||
---|---|---|
Temperature range | 20 to 200°C | |
Adhesive pressure | Max 100 bar | |
Adhesive | Thermoplastic adhesives | |
Adhesive viscosity | Up to 10,000 mPas (sprayable) | |
Operating cycles | 10 million * | |
Nozzles | Needle valve (NV) curl Ø0.4 and 0.7 mm | |
Application width | Spirals from 10 to 25 mm | |
Air connection, control air | 5 to 6 bar, unoiled, cleaned acc. to ISO 8573-1 Class 4 | |
Air consumption | Approx. 6 ml per jetting element / cycle (5 bar) | |
Supply voltage | 230 VAC (EN60204), 50/60 Hz | |
Supply voltage, solenoid vale | 24 VDC / 7.3W | |
Attachment | For shaft Ø12 mm, flat steel or M5 thread | |
Noise level | Approx. 35 dB (A) | |
Degree of protection | IP55 | |
* For jetting element and valve. Depending on operating environment and conditions (adhesive, temperatue, frequency, etc.) |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233