| Standard Version | ||||
|---|---|---|---|---|
| Basic version | P30-LL | P80-LL | P200-LL | |
| Pressure ratio(drive) | ||||
| Flow rate(with 40 double strokes) | I/min) | |||
| Material viscosity(ball valve pump/chop check pump) | NLGI | 0-3 | ||
| Working pressure at 40 double strokes | bar | |||
| Air consumption at 40 double strokes(drive 10:1/30:1) | I/min | |||
| Dimension baseplate(AxB) | mm | 600×550 | 600×550 | 900×600 |
| Height retracted(C)(1H-/2H-control) | mm | 997 | 1170/1220 | 1440/1480 |
| Height extended(C) | mm | 1481 | 1900 | 2450 |
| Weight witout container(1H-/2H-control) | kg | 71/84 | 82/89 | 138/151 |
| Maximum container height | mm | 480 | 750 | 880 |
| Maximum container size | I | 30 | 80 | 200 |
| Maximum container-⌀ outside | mm | 435 | 435 | 575 |
| High Performance Version | ||||
| Basic version | P30 | P80 | P200 | |
| Tandem-/double drum pump | ||||
| Pressure ratio(drive) | 33:1 | 56:1 | 37:1/48:1/56:1 | |
| Flow rate(with 20 double strokes) | I/min | 0.64 | 0.61 | 6/3/0.6 |
| Material viscosity(ball valve pump/chop check pump) | mPas | 2.5/5.0M | ||
| Working pressure(max.) | bar | 20-160(250) | 20-250(315) | 20-250(400) |
| Air consumption at 20 double strokes | I/min | 142 | 220 | 220-1400 |
| Dimension baseplate(AxB) | mm | 900×600 | ||
| Height retracted | mm | 1060 | 1400 | 1650 |
| Height extended | mm | 1540 | 2200 | 2600 |
| Weight witout container | kg | 60/67 | 65/72 | 165/185 |
| Maximum container height | mm | 450 | 750 | 880 |
| Maximum container size | I | 30 | 80 | 200 |
| Maximum container⌀ outside | mm | 455 | 440 | 575 |
| Cartridge-⌀min./max. | mm | |||
Skip to content








