TECHNICAL DATA | ||
---|---|---|
Temperature range | 20 to 200°C | |
Adhesive pressure | Maximum 100 bar | |
Adhesive | Thermoplastic adhesives | |
Adhesive viscosity | 100 to 10,000 mPas * | |
Switching frequency | 125 Hz ** | |
Application width | FK IT 25: 3-25 mm / FK IT 50: 25-50 mm / FK IT 75: 50-75 mm | |
FK IT 100: 75-100 mm / FK IT 125: 100-125 mm | ||
Minimum coating time | 4 ms *** | |
Minimum gap | 4 ms *** | |
Supply voltage, solenoid vale | 24 VAC, 8.0 W | |
Air connection solenoid valve | 5 to 6 bar, cleaned and unoiled | |
Air consumption | Approx. 8 ml per jetting element / cycle (5 bar) | |
Attachment | For RO mounting bracket with 2x M6 on the left and right side | |
Noise level | Approx. 65 to 70 dB (A) | |
Degree of protection | IP40 | |
* Function test required if adhesives with higher viscosity are used. | ||
** Depending on adhesive, viscosity, temperature, frequency, pressure, air quality and stroke. Continuous load maximum 125 Hz | ||
*** Depending on adhesive, viscosity, temperature, frequency, pressure, air quality and stroke. Jetting element (factory settings: 0.6 mm). |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233