Technical Data | RobaPUR 20 MOD | RobaPUR Premelt 20 MOD | |
---|---|---|---|
Tank volume | 20 liters, without inliner for PUR blocks | 20 liters | |
Melting capacity * | 25 kg/h | 25 kg/h | |
Container size (PUR block) | Diameter 120 to 280 mm, height 120 to 320 mm | ||
Operating temperature | 20 to 150°C (68 to 302°F) | ||
Adhesive viscosity | 100 to 70,000 mPas | ||
Heated hose connections | 8, can be extended to 12 or 16 | 4 | |
Delivery pump | Max. 100 bar, continuously adjustable | Max. 30 bar | |
Supply voltage | 400 V, 3LNPE, 50/60 Hz | ||
Electrical power | 8.25 kW | ||
Commpressed air supply | At least 6 bar, oil-free air acc. to Class 4 | ||
Control panel | Membrane keyboard (TRM) | ||
Weight | Approx. 190 kg | ||
Dimensions (LxWxH) | 577 x 338 x 566 mm | ||
Safety standard | CE | ||
* Depending on adhesive, viscosity, and temperature |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233