Specifications | |
---|---|
Item | Specification |
Size | PCP-0.01/0.05:261.4L×36.0DIA(10.29L×1.42DIA”) PCP-0.15:297.9L×36.0DIA mm(11.73L×1.42DIA”) |
Weight | PCP-0.01/0.05:550.0 g(1.2 Ib) PCP-0.15:620.0 g(1.4 Ib) |
Rotor speed | 10-150 RPM(depending on maximum motor speed) |
Flow rate | PCP-0.01:0.13-1.95 mL/min PCP-0.05:0.59-8.85 mL/min PCP-0.15:1.63-24.50 mL/min |
Dispensing volume per revolution | PCP-0.01:0.009 mL PCP-0.05:0.047 mL PCP-0.15:0.139 mL |
Repeatability | ±1% |
Fluid inlet | 1/8 NPT |
Fluid outlet | Luer fitting |
Mounting | M4 |
Fluid chamber | Anodized aluminum |
Rotor | 300 stainless steel |
Stator | FFKM (perfluoroelastomer) |
Operating temperature | 10-40°C (50-104°F) |
Warranty | 1 year,limited |
All stainless steel parts are passivated |