| SYSTEM | ICON:10 | ICON:30 |
|---|---|---|
| POWER | 10W | 30W |
| WAVELENGTH | ||
| MAINS SUPPLY | 50/60 Hz |
|
| (1 Phase+N) 300VA | (1 Phase+N) 650VA | |
| DIMENSIONS (AxBxC) | 603×118,5×190 | 725x186x237 |
| WEIGHT | NET weight:10Kg Gross weight:12Kg |
Net weight:22Kg Gross weight:25Kg |
| SYSTEM | ||
| OPTICS | Beam diameter 324μm Power density 24kW/cm² |
Beam diameter 324μm Power density 73kW/cm² |
| SOFTWARE | • ScanLinuxV5.3.8 and higher • Marca Lite sofware |
|
| USER INTERFACE | • Touch screen • PC |
|
| CONTROL | • Touch screen with ScanLinux software • MaarcaLite software,with security key and Ethernet(TCP/IP)cable connection |
|
| MARKING HEAD | • CO,sealed laser tube • RF Technology • Wavelength:10.6μm |
|
| ACCESSORIES/OPTIONS | ICON- touch screen terminal-Photocell kit-PhoPhotocell-Encoder kit-Alarm kit-Fume extractor-Plexiglass protection-Ground support-U-ARM assembly support 45×45-Back pack-Tripod floor stand-horizontal tripod grip-Vertical tripod grip-Table protection-Marking papers-Protection goggles | |
| ENVIRONMENTAL CONDITONS | • 10°C(50°F)to 40°C(104°F)external temperature • Humidity<95%,without condensation • Vibration free area |
|
Skip to content









