item/Model | E2V | E3V | E4V | E5V | E6V |
---|---|---|---|---|---|
Part# | 7360856 | 7360857 | 7360858 | 7360859 | 7362103 |
Part# Europe* | 7361349 | 7361350 | 7361351 | 7361352 | 7362104 |
Number of axse | |||||
Maximum working area(X/Y/Z) | 150/200/50 mm (6/8/2″) | 250/300/100 mm (10/12/4″) | 350/400/100 mm (14/16/4″) | 450/500/150 mm (18/20/6″) | 570/500/150 mm (22/20/6″) |
Workpiece payload | 5.0 kg (11.0 Ib) | 10.0 kg (22.0 Ib) | 10.0 kg (22.0 Ib) | 10.0 kg (22.0 Ib) | 10.0 kg (22.0 Ib) |
Tool payload | 1.5 kg (3.3 Ib) | 3.0 kg (6.6 Ib) | 3.0 kg (6.6 Ib) | 3.0 kg (6.6 Ib) | 3.0 kg (6.6 Ib) |
Weight | 29.0 kg (63.9 Ib) | 47.5 kg (104.7 Ib) | 52.5 kg (115.7 Ib) | 55.0 kg (121.3 Ib) | 58.0 kg (127.9 Ib) |
Dimensions | 481W×510H×432D mm (19W×20H×17D”) | 596W×644H×543D mm (23W×25H×21D”) | 696W×644H×638D mm (27W×25H×25D”) | 796W×814H×718D mm (31W×32H×28D”) | 913W×812H×718D mm (36W×32H×28D”) |
Maximum speed (XY/Z) | 500/250 mm/s (20/10″/s) | 800/320 mm/s (31/13″/s) | 800/320 mm/s (31/13″/s) | 800/320 mm/s (31/13″/s) | 800/320 mm/s (31/13″/s) |
Drive system | |||||
Memory capacity | |||||
General purpose I/O | |||||
Input AC (to power supply) | 100-240 VAC,±10% 50/60Hz,20 Amp maximum,230 W | 100-240 VAC,±10%,50/60Hz,20 Amp maximum,350 W | 100-240 VAC,±10%,50/60Hz,20 Amp maximum,350 W | 100-240 VAC,±10%,50/60Hz,20 Amp maximum,350 W | 100-240 VAC,±10%,50/60Hz,20 Amp maximum,350 W |
Repeatability** | |||||
Vision | |||||
DispenseMotion software | |||||
Tip detection | |||||
Height detecion | |||||
Approvals | |||||
Warranty |