Item/Model | E2 | E3 | E4 | E5 | E6 |
---|---|---|---|---|---|
Part# | 7360852 | 7360853 | 7360854 | 7360855 | 7362101 |
Part# Europe* | 7361345 | 7361346 | 7361347 | 7361348 | 7362102 |
Number of axes | |||||
Maximum working area(X/Y/Z) | 200/200/50 mm(8/8/2″) | 300/300/100 mm(12/12/4″) | 400/400/100 mm(16/16/4″) | 500/500/150 mm(20/20/6″) | 620/500/150 mm(24/20/6″) |
Workpiece payload | 5.0 kg(6.6Ib) | 10.0 kg(22.0 Ib) | 10.0 kg(22.0 Ib) | 10.0 kg(22.0 Ib) | 10.0 kg(22.0 Ib) |
Tool payload | 3.0 kg(6.6 Ib) | 5.0 kg(11.0 Ib) | 5.0 kg(11.0 Ib) | 5.0 kg(11.0 Ib) | 5.0 kg(11.0 Ib) |
Weight | 21.0 kg(46.3 Ib) | 39.5 kg(87.1 Ib) | 44.5 kg(98.1 Ib) | 47.0 kg(103.6 Ib) | 50.0 kg(110.2 Ib) |
Dimensions | 370W×510H×414D mm(15w×20H×16D”) | 490W×644H×519D mm(19W×25H×20D”) | 590W×644H×617D mm(23W×25H×24D”) | 690W×814H×718D mm(27W×32H×28D”) | 808W×812H×718D mm(32W×32H×28D”) |
Maximum speed(XY/Z) | 500/250 mm/s(20/10″/s) | 800/320 mm/s(31/13″/s) | 800/320 mm/s(31/13″/s) | 800/320 mm/s(31/13″/s) | 800/320 mm/s(31/13″/s) |
Drive system | |||||
Memory capacity | |||||
General purpose I/O | |||||
Input AC(to power supply) | 100-240 VAC,±10,50/60Hz,20 Amp maximum,200W | 100-240 VAC,±10,50/60Hz,20 Amp maximum,200W | 100-240 VAC,±10,50/60Hz,20 Amp maximum,200W | 100-240 VAC,±10,50/60Hz,20 Amp maximum,200W | 100-240 VAC,±10,50/60Hz,20 Amp maximum,200W |
Repeatability* | |||||
Vision | |||||
DispenseMotion software | |||||
Tip detection | |||||
Height detection | |||||
Approvals | |||||
Warranty |