SYSTEM | SPA C-10 NXT S | SPA C-10 NXT P | SPA C-30 NXT S | SPA C-30 NXT P |
---|---|---|---|---|
POWER | ||||
WAVELENGHT | ||||
DIMENSIONS | ||||
WEIGHT | ||||
SYSTEM | ||||
POWER | ||||
CONSUMPTION |
OPTICS | SPA C-10 NXT S | SPA C-10 NXT P | SPA C-30 NXT S | SPA C-30 NXT P | |||||
---|---|---|---|---|---|---|---|---|---|
WD/FD | Marking Area | Spot Size (μm) | Power Density (W/mm^2) |
Spot Size (μm) | Power Density (W/mm^2) |
Spot Size (μm) | Power Density (W/mm^2) |
Spot Size (μm) | Power Density (W/mm^2) |
54/65 | 40×40 | 301 | 141.47 | 150 | 565.88 | 420 | 216.54 | 210 | 866.15 |
84/95 | 60×60 | 439 | 66.22 | 219 | 264.99 | 614 | 101.35 | 307 | 405.54 |
114/125 | 75×75 | 577 | 38.26 | 289 | 152.97 | 808 | 58.55 | 404 | 234.14 |
189/200 | 100×100 | 739 | 23.35 | 369 | 93.41 | 1034 | 35.73 | 517 | 142.96 |
229/240 | 150×150 | 1108 | 10.38 | 554 | 41.5 | 1551 | 15.88 | 775 | 63.53 |
309/320 | 200×200 | 1477 | 5.84 | 739 | 23.35 | 2068 | 8.93 | 1034 | 35.73 |
339/410 | 250×250 | 1892 | 3.56 | 946 | 14.22 | 2649 | 5.44 | 1325 | 21.77 |
SIFTWARE | |
USER INTERFACE | |
CONNECTIVITY | |
SIGNALS CONTROL | |
SAFETY | |
PROTECTION | |
ACCESSORIES/OPTIONS | |
ENVIRONMENTAL CONDITIONS |