Item/Model | R3 | R4 | R6 | |
---|---|---|---|---|
Part# | 7361912 | 7361914 | 7361916 | |
Part# Europe | 7361913 | 7361915 | 7361917 | |
Number of axes | ||||
Maximum working area (X/Y/Z/R°) | 300/300/150 mm/±999° (12/12/6″±999°) | 400/400/150 mm/±999° (16/16/6″±999°) | 620/500/150 mm/±999° (24/20/6″/±999°) | |
Workpiece payload | ||||
Tool payload | ||||
Weight | 41.0 kg (90.4 Ib) | 46.0 kg (101.4 Ib) | 52.0 kg (114.7 Ib) | |
Dimensions | 490W×901H×519D mm (19W×35H×20D”) | 590W×901H×619D mm (19W×35H×24D”) | 810W×901H×619D mm (32W×35H×24D”) | |
Maximum speed (XY/Z) | ||||
Maximum speed (R°) | ||||
Drive system | ||||
Memory capacity | ||||
General purpose I/O | ||||
Inputs AC (to power supply) | ||||
Repeatability (XY/Z)** | ||||
Repeatability (R°) | ||||
Teach Pendant | ||||
Tip alignment | ||||
Approvals | ||||
Warranty |