| 752V Series Specifications | ||
|---|---|---|
| Model | Item | Product |
| 752V-UHSS | Size | 79.5 mm × 26.9 mm diameter (3.13″ × 1.06″) |
| Weight | 173.6 grams (6.12 oz) | |
| Air cylinder body | Type 303 stainless steel | |
| 752V-SS | Size | 79.5 mm × 26.9 mm diameter (3.13″ × 1.06″) |
| Weight | 181.4 grams (6.4 oz) | |
| Air cylinder body | Type 303 stainless steel | |
| 752V | Size | 79.5 mm × 26.9 mm diameter (3.13″ × 1.06″) |
| Weight | 105 grams (3.7 oz) | |
| Air cylinder body | Hard-coated aluminum | |
| General | Actuating air pressure | 70 psi (4.8 bar) |
| Maximum fluid pressure | 70 psi (4.8 bar) | |
| Fluid inlet thread | 1/8 NPT female | |
| Fluid outlet thread | 1/4-28 UNF | |
| Mounting | (1) 10-32 UNF tapped hole | |
| Cycle rate | Exceeds 500 per minute | |
| Fluid body | UHMW* polyethylene, FDA approved | |
| Fluid body options | Acetal, 303 stainless steel, PTFE | |
| Piston and piston rod | Type 303 stainless steel | |
| Tip adapter | Polypropylene | |
| Diaphragm | UHMW* polyethylene, FDA approved | |
| Diaphragm option | PTFE | |
| Wetted parts | Fluid body, diaphragm, tip adapter | |
| All stainless steel parts are passivated. *Ultra High Molecular Weight polyethylene |
Skip to content




















