Liquidyn P-Dot | |
---|---|
Specifications | |
Item | Specifitions |
Size | 38.6W×126.7H×61L mm (1.5W×5H×2.4L”) |
Weight | 270.0 g (9.5 oz) |
Maximum fluid pressure | 100 bar (1450 psi) |
Fluid inlet | M8×1,flat sealing |
Mounting | M3×25 |
Maximum operating frequency | 150Hz |
Pulse time | 2 ms |
Input air pressure | 2-5 bar (29-73 psi) |
Fluid body | 303 stainless steel |
Heater body | Alumunum |
Approvals | CE |
Warranty | 1 year,limited |
All stainless steel parts are passivated | |
Liquidyn P-Jet | |
Specifications | |
Item | Specifications |
Size | 20W×138.5H×78.5L mm (0.8W×5.5H×3L”) |
Weight | 270.0 g (9.5 oz) |
Maximum fluid pressure | 100 bar (1450 psi) |
Fluid inlet | M8×1,flat sealing |
Mounting | M3×25 |
Maximum operating frequency | 280Hz |
Pluse time | Starting at 2 ms |
Input air pressure | 3-8 bar (44-116 psi) |
Fluid body | 303 stainless steel or PEEK |
Heater body | Aluminum |
Approvals | CE |
Warranty | 1 year,limited |
All stainless steel parts are passivated | |
Liquidyn Solder Plus | |
Specifications | |
Item | Specification |
Size | 20.0W×138.5H×78.5L mm (0.8W×5.5H×3.0L”) |
Weight | 270.0 g (9.5 oz) |
Maximum fluid pressure | 100 bar (1450 psi) |
Fluid inlet thread | M8×1,flat sealing |
Mounting | M3×25 |
Maximum operating frequency | 100Hz |
Pluse time | Starting at 2 ms |
Input air pressure | 3-8 bar (44-116 psi) |
Fluid body | 303 stainless steel |
Heater body | Aluminum |
Approvals | CE |