Technical Data | |
---|---|
Outflow rate | up to 1.2 or 3.6 I/min (at max. 20 or 12 double strokes per minute and at MR 100:100, depending on viscosity) |
Mixing ratio | 100:100 (further ratios available on request) |
Colour injection metering | up to 4 colours with a ratio of 0.2- 5% each |
Maximum working pressure | 250 bar |
Material supply | 20 or 200 1 |
Viscosity | up to 1,000,000 mPa s (higher viscosity available on request) |
Operating voltage | 400/230 VAC 3/N/PE/50/60 Hz 480 VAC 200 VAC 3/PE 3/PE 50/60 50/60 |
Dimensions (D x W x H), Lifter retracted | 960 x 1.320 x 1.920mm |
Experience in the industrial field of more than 40 years, we do not want to be just your supplier, but rather, we want to be your perfect partner to share the experience together
SOUTHERN SUPPLY CO., LTD.
- 442 Sukhonthasawat Rd., LatPhrao Bangkok 10230
- E-Mail : sales@soutthern-supply.net
- Tel : 02-5788490 - 4
- Fax : 02-5531233